Facts and figures
Below you can find general details about the building:
Height and lenght details |
|
Height of the church (with spire cross) | 91,23 m |
Height of the dome (without dome batter and lantern) | 24 m |
Height of the staircase turrets | 50,98 m |
Height of the nave up to eye of the inner dome | 36,65 m |
Height of the visitor platform on the lantern | 67,06 m |
Length of the church (west/east) | 50,02 m |
Width of the church (north/south) | 41,96 m |
Outer diameter of the main dome | 26,15 m |
Thickness of the dome's stone work | between 1,19 m and 1,75 m |
|
|
Piers | 8 |
Number of galleries | 5 |
Seats (total / nave / galleries) | 1.818 / 622 / 1.196 |
Material of the pews fir wood | fir wood |
Stops / pipes of the organ | 67 / 4.876 |
Painting sections in the inner dome | 8 sections and 8 miniatures |
|
|
Hanna (thanksgiving bell) | Ø 69,4 cm, 291 kg |
Philippus (baptism bell) | Ø 78,5 cm, 392 kg |
Josua (wedding bell) | Ø 96,4 cm, 645 kg |
Jeremia (city bell) | Ø 108,6 cm, 900 kg |
Johannes (proclamation bell) | Ø 125,1 cm, 1.228 kg |
David (prayer bell) | Ø 85,0 cm, 475 kg |
Maria (memorial bell) | Ø 84,6 cm, 328,5 kg |
Jesaja (peace bell) | Ø 140,4 cm, 1.750 kg |


